Our studios vary in size and amenities. You can compare our studios below and request space in the right sidebar.
In order by size/capacity
Space | Dimensions | Capacity | Location |
James and Martha Duffy Performance Space (Duffy) | 60’ x 60’ (3,600 sq. ft.)
|
225 | 5th Floor |
Robert W. Cole Studio (Cole) | 38’ x 51’ (1,938 sq. ft.)
|
74 | 4th Floor |
Independence Community Foundation Studio (ICF) | 18’ x 40’ (720 sq. ft.) | 32 | 4th Floor |
Studio C | 30’ x 46’ (1,380 sq. ft.) | 50 | 1st Floor |
Studio E | 29’ x 53’ (1,537 eq. ft.) | 40 | 1st Floor |
Studio F | 28’ x 40’ (1,120 sq. ft.) | 30 | Basement |
Howard Hodgkin Studio (Hodgkin) | 23’ x 38’ (874 sq. ft.) | 25 | 1st Floor |
Studio B | 24’ x 33’ (792 sq. ft.) | 25 | 1st Floor |
Amenities |
Marley floor w/ sprung deck | Wood floor w/ sprung deck | Mirror Curtain | Natural Light | Private courtyard or terrace |
Duffy | X | X | X | X | |
Cole | X | X | X | ||
Studio C | X | X | X | ||
Studio E | X | X | X | ||
Studio F | X | ||||
ICF | X | X | |||
Hodgkin | X | X | |||
Studio B | X | X |