STUDIO SPACE
Space is rented by the hour unless specified otherwise.
Studios | Rehearsals | Private Lessons | Workshops, Auditions and Showings* | Lockouts |
Independence Community Foundation Studio | $22 | $25 | $65 | $600 per day |
Studio B | $22 | $25 | $65 | $600 per day |
Howard Hodgkin Studio | $22 | $25 | $65 | $600 per day |
Studio F – Fishman Space | $25 | $25 | $80 | $750 per day |
Studio E – Fishman Space | $30 | $25 | $95 | $1,000 per day |
Maxine Morris Studio | $30 | $25 | $95 | $1,000 per day |
Robert W. Cole Studio | $30 | $25 | $125 | $1,200 per day |
James and Martha Duffy Performance Space | $50 | $25 | $160 | $1,500 per day |
*20% discount available for 501(c)3 organizations
RESOURCES
Additional resources available upon request
Item | Per Day | Per Week |
Chair | $2 | $4 |
Rack of chairs | $20 | $40 |
6ft Table | $8 | $16 |
8ft Table | $10 | $20 |
Music Stand | $5 | $10 |
TV Monitor | $25 | $50 |
Locker (overnight storage) | $5 | $15 |
Hamper (overnight storage) | $10 | $25 |
PERFORMANCES, PRIVATE EVENTS AND OTHER RENTALS
The Mark Morris Dance Center offers space and amenities for performances, private events, film shoots, and other types of bookings. Learn more here.
WELLNESS CENTER
The second floor of the Mark Morris Dance Center houses the Wellness Center. Learn more about our private exercise and therapy suite here.